Postby Po Monkey Lounger » Mon Apr 17, 2006 3:08 pm
Thought I would bring this thread back up to the top for more comments.
After a few SEC weekends, things are starting to look a lot different in the SEC in baseball ----- RPIs have changed drastically.
Monday baseball RPI's (Rebs 27th; 6th in SEC)(MSU 24th; 5th in SEC)
--------------------------------------------------------------------------------
1 0.670 27 10 27 10 Clemson
2 0.647 27 12 27 12 Alabama
3 0.641 31 8 32 8 Rice
4 0.636 28 9 28 9 Georgia Tech
5 0.628 28 5 28 5 Nebraska
6 0.626 27 12 27 12 Texas
7 0.625 28 9 28 9 Cal State Fullerton
8 0.623 31 7 31 7 North Carolina
9 0.622 33 6 33 6 Florida State
10 0.622 30 7 30 7 College of Charleston
11 0.616 27 10 27 10 Arkansas
12 0.615 30 10 30 10 North Carolina State
13 0.612 22 13 22 13 Georgia
14 0.608 29 8 29 8 South Carolina
15 0.608 27 11 27 11 Arizona State
16 0.607 28 12 28 12 Wake Forest
17 0.607 29 10 29 10 Winthrop
18 0.606 24 15 24 15 Houston
19 0.604 29 11 29 11 Elon
20 0.603 28 10 28 10 Oklahoma
21 0.602 26 13 26 13 Miami, Florida
22 0.600 27 10 27 10 Troy
23 0.598 20 15 20 15 UCLA
24 0.596 26 9 26 9 Mississippi State
25 0.594 31 9 31 9 Virginia
26 0.591 15 14 15 14 Stanford
27 0.590 21 15 21 15 Mississippi
28 0.588 22 16 22 16 Southern California
29 0.587 33 6 33 6 Old Dominion
30 0.586 26 12 26 12 Louisiana State
31 0.585 22 18 22 18 Florida
32 0.584 25 9 25 9 Oregon State
33 0.583 22 15 22 15 Baylor
34 0.581 25 13 25 13 East Carolina
35 0.578 24 13 24 13 Louisiana Tech
36 0.578 25 12 25 12 Vanderbilt
37 0.576 18 21 18 21 Auburn
38 0.574 24 15 24 15 Pepperdine
39 0.574 16 17 16 17 Long Beach State
40 0.572 26 8 27 8 Notre Dame
41 0.572 23 15 23 15 Tulane
42 0.570 16 23 16 23 Maryland
43 0.570 26 15 26 15 Florida International
44 0.567 24 15 25 15 Kansas
45 0.567 21 16 21 16 UC Irvine
46 0.566 24 14 24 14 San Diego
47 0.566 26 10 26 10 Kentucky
94 0.530 20 15 21 15 Tennessee
-------------------------------------------------------------
Ole Miss has now worked itself into position to gain a regional bid, but still a lot of work to be done. First, must qualify for the SEC tourney. And then finish in the top 30 RPI to pretty much insure a spot. Rebs are currently 7-8 in SEC play, the exact same record we had at this point in the season last year.
MSU has slipped from the early winning streak and high rankings, but such was to be expected somewhat ---you don't go undefeated in baseball. There is still a lot of baseball left in the season, and plenty of time to get it together for the 2nd half run.
UM's hitting has improved a lot from the early season ---and thank goodness ---at times, it appears we need 10 or more runs just to win a game with our inconsistent pitching. But, pitching has improved since beginnning of the season, but still not enough to get into the post-season. Rebs will have to continue getting better if want to keep the regional streak going.
MSU has the pitching, but has lacked timely hitting ---something Bigwater pointed out as a weakness early in the season, even when MSU was winning. Big has turned out to be prophet. But, this is a problem that is perhaps more mental than anything else ---in other words, it can be cured with better concentration and good karma.